Real Take-Home Pay in Every U.S. State (2026)
Last updated: September 23, 2026
How much of your paycheck do you actually keep? Taxes — federal income tax, Social Security, Medicare, and state income tax — take a significant slice depending on where you live. This study computes take-home pay for a single filer in each state using the actual 2026 tax rules.
Key findings
At a $100,000 salary, the difference between the highest- and lowest-take-home states is$7,432 per year. The nine states with no income tax on wages let you keep the most; high-rate progressive states take the most.
Highest take-home at $100,000 (single filer)
| State | Annual take-home | Effective total rate |
|---|---|---|
| Alaska | $79,180 | 20.8%% |
| Florida | $79,180 | 20.8%% |
| Nevada | $79,180 | 20.8%% |
Lowest take-home at $100,000 (single filer)
| State | Annual take-home | Effective total rate |
|---|---|---|
| Maryland | $71,749 | 28.3%% |
| Oregon | $72,098 | 27.9%% |
| California | $72,825 | 27.2%% |
Full comparison: all states
Single filer, standard W-4, no pre-tax contributions. Sorted by take-home at $100,000. States marked with † are estimates for federal and FICA taxes only — state income tax is not yet modeled.
| State | $75,000 | $100,000 | $150,000 | Rate at $100k |
|---|---|---|---|---|
| Alaska | $61,593 | $79,180 | $113,791 | 20.8%% |
| Florida | $61,593 | $79,180 | $113,791 | 20.8%% |
| Nevada | $61,593 | $79,180 | $113,791 | 20.8%% |
| New Hampshire | $61,593 | $79,180 | $113,791 | 20.8%% |
| South Dakota | $61,593 | $79,180 | $113,791 | 20.8%% |
| Tennessee | $61,593 | $79,180 | $113,791 | 20.8%% |
| Texas | $61,593 | $79,180 | $113,791 | 20.8%% |
| Wyoming | $61,593 | $79,180 | $113,791 | 20.8%% |
| Washington | $60,552 | $77,793 | $111,710 | 22.2%% |
| North Dakota | $60,379 | $77,342 | $110,703 | 22.7%% |
| Ohio | $60,305 | $77,202 | $110,080 | 22.8%% |
| Arizona | $60,111 | $77,074 | $110,435 | 22.9%% |
| Louisiana | $59,729 | $76,566 | $109,677 | 23.4%% |
| Indiana | $59,410 | $76,260 | $109,396 | 23.7%% |
| Rhode Island | $59,644 | $76,165 | $108,401 | 23.8%% |
| Pennsylvania | $59,290 | $76,110 | $109,186 | 23.9%% |
| Iowa | $59,394 | $76,032 | $108,743 | 24.0%% |
| Mississippi | $59,325 | $75,912 | $108,523 | 24.1%% |
| Kentucky | $59,085 | $75,798 | $108,659 | 24.2%% |
| North Carolina | $59,109 | $75,699 | $108,315 | 24.3%% |
| New Mexico | $58,986 | $75,348 | $107,509 | 24.7%% |
| Missouri | $58,917 | $75,305 | $107,516 | 24.7%% |
| Michigan | $58,656 | $75,181 | $107,667 | 24.8%% |
| Vermont | $59,181 | $75,118 | $106,191 | 24.9%% |
| Colorado | $58,671 | $75,048 | $107,239 | 25.0%% |
| Arkansas | $58,529 | $75,017 | $107,428 | 25.0%% |
| Idaho | $58,726 | $74,988 | $106,949 | 25.0%% |
| Wisconsin | $58,703 | $74,965 | $106,926 | 25.0%% |
| Oklahoma | $58,550 | $74,950 | $107,186 | 25.1%% |
| Georgia | $58,599 | $74,939 | $107,055 | 25.1%% |
| Utah | $58,483 | $74,730 | $107,116 | 25.3%% |
| Connecticut | $58,671 | $74,678 | $106,041 | 25.3%% |
| Nebraska | $58,635 | $74,563 | $105,854 | 25.4%% |
| Alabama | $58,083 | $74,420 | $106,531 | 25.6%% |
| New Jersey | $58,491 | $74,390 | $105,606 | 25.6%% |
| Illinois | $58,025 | $74,375 | $106,511 | 25.6%% |
| Kansas | $58,103 | $74,265 | $106,026 | 25.7%% |
| South Carolina | $58,272 | $74,259 | $105,670 | 25.7%% |
| Virginia | $58,026 | $74,176 | $105,912 | 25.8%% |
| Massachusetts | $57,718 | $73,940 | $105,821 | 26.1%% |
| West Virginia | $57,973 | $73,935 | $105,296 | 26.1%% |
| Minnesota | $58,047 | $73,934 | $104,832 | 26.1%% |
| Delaware | $57,984 | $73,921 | $105,232 | 26.1%% |
| New York | $57,784 | $73,876 | $105,057 | 26.1%% |
| Montana | $57,709 | $73,822 | $105,483 | 26.2%% |
| District of Columbia | $58,279 | $73,799 | $104,160 | 26.2%% |
| Maine | $57,846 | $73,646 | $104,682 | 26.4%% |
| Hawaii | $57,477 | $73,002 | $103,488 | 27.0%% |
| California | $57,843 | $72,825 | $102,136 | 27.2%% |
| Oregon | $56,723 | $72,098 | $102,284 | 27.9%% |
| Maryland | $56,099 | $71,749 | $102,157 | 28.3%% |
† Federal income tax + FICA only. State income tax not yet modeled for this state.
Methodology
- Filing status: single filer.
- Pay frequency: biweekly (26 periods/year). Annual figures = per-period × 26.
- W-4: standard 2020+ form with no Step 2 checkbox, no additional withholding.
- Pre-tax contributions: none (no 401(k), no health premium deductions). Take-home increases when pre-tax contributions are made.
- Taxes included: federal income tax (IRS Pub. 15-T percentage method), Social Security (6.2% up to the wage base), Medicare (1.45%, plus 0.9% above $200k), and modeled state income taxes and state payroll programs.
- Taxes not included: local income taxes (NYC, Yonkers, Kansas City, etc.), city or county taxes, school district taxes, or sales tax.
- State modeling: 51 of 51 U.S. states/districts are modeled. Remaining states show federal + FICA only.
- Year: 2026 federal and state tax rules. State brackets or rates marked as unverified use the most recently available official data.
Use the paycheck calculator
The take-home figures above use default settings. To model your specific situation — with pre-tax 401(k) contributions, health insurance premiums, a different filing status, or multiple jobs — use the paycheck calculator.